Cutter Selection Chart
Annular Core Cutter Category | 24000 Cost effective, designed for general fabrication, designed for on-site and workshop use. | 25000 A performance range for sustained drilling and cutting hard materials, such as stainless. | 27000 Application specific for industries such as ship repair or bridge working. | 35000 M42 rail cutter geomotry, designed for drilling most rail applications. | 37000 Designed for sustained drilling rail even on the toughest rail applications. | |
---|---|---|---|---|---|---|
Cutter Type | M2 HSS | M42 HSS | TCT | M42 HSS | TCT | |
Material Hardness | <750 N | <900 N | <1400 N | |||
Mild Steel | ||||||
Structural Steel | ||||||
Construction Steel | ||||||
High Strength Steel | ||||||
Fine Grain Steel | ||||||
Stainless Steel | ||||||
Aluminium | ||||||
Copper/Brass | ||||||
Cast Iron | ||||||
Plastics | ||||||
Standard Railtrack | ||||||
Hardened Railtrack |